Old Belcher Yard
Located on Crosier Road, Belcher, Washington County, NY
(Near Halls Pond Road, this small graveyard is also known as the Carey Cemetery)
M-Alleninfant
M. Allen
johnbarr
John Barr
P1010187
Mary Barr
janebovee
Jane Bovee
peterbovee
Peter Bovee
orlandobovee
Orlando Bovee
johncatherinebump
Catherine &
John Bump
loesboen
Loes Boen
betseycoman
Betsey Coman
matthewcarey
Matthew Carey
johncarey
John Carey
achsabrewster
Achsa Brewster
abelbrewster
Abel Brewster
sallybrewster
Sally Brewster
oliverclapp
Oliver Clapp
olivermclapp
Oliver M. Clapp
williamchapman
William Chapman
lydiachapman
Lydia Chapman
cynthiachapmanstone
Cynthia Chapman
ebenezerchapman
Ebenezer Chapman
abigailclough
Abigail Clough
phebemaryjaneday
Mary Jane
& Jane Day
richardgillespie
Richard Gillespie
susannahgould
Susannah Gould
betseygourlay
Betsey Gourlay
jamesgourlay
James Gourlay
johndwilliamchathaway
John D. & Wm.
Hathaway
johnphathaway
John P. Hathaway
daniel&infanthervey
Daniel Hervey
& infant
johndavidhurd
John Hurd
David Hurd
pattyingalls
Patty Ingalls
johningalls
John Ingalls
littlewillieingalls
Little Willie Ingalls
marthathomaspattyingalls
Martha Thomas
Patty Ingalls
josephmargaretlee
Jos & Margaret Lee
betseyelizabethmontgomery
Betsey Elizabeth
Montgomery
hugnmontgomery
Hugh Montgomery
josephmattison
Joseph Mattison
P1010151
The Belcher Yard
almonnelson
Almon Nelson
maryjanemcknight
Mary Jane
Mcknight
williammarthathomas
William &
Martha Thomas
diannahpowell
Diannah Powell
garrettpowell
Garrett Powell
jamesbpowell
James B. Powell
marthapowel
Martha Powel
thomaspowell
Thomas Powell
annapowellquacooley
Anna Powell Qua
alexanderqua
Alexander Qua
sallyannqya
Sally Ann Qua
emilyqua
Emily Qua
hannahqua
Hannah Qua
janeagnesqua
Jane Agness Qua
jane-qua
Jane Qua
robertmargaretqua
Margaret &
Robert Qua
margaretqua
Margaret Qua
maryward
Mary Ward
almiraward
Almira Ward
gilewillson
Gile Willson
ruthwillson
Ruth Willson
alonzoscott
Alonzo Scott
davidqthomas
David Q.
Thomas
davidward
David Ward

P1010156
P1010158
P1010172
P1010154
P1010174
P1010176
P1010193
P1010220
P1010200
P1010203
cynthiachapman
Chapman stones
P1010204
P1010205
P1010206
P1010209
P1010210
P1010216
P1010235
P1010237
P1010238
P1010240

There are about 20 names listed whose stones were not found.

Allen, H.		9 Apr 1807	ae 1y 7m 16d, daughter of Charles and Polly
Barr, John		18 Mar 1817	ae 3y 1m, son of Darius and Mary
Barr, Mary		9 Sep 1822	in her 63y, wife of Darius (consort)
Boen, Loes		24 Sep 1810	in her 44y
Bovee, Jane		9 Nov 1842	in her 75y, wife of Peter
Bovee, Orlando		18 Jan 1835	ae 2y, son of William W. and Charlotte
Bovee, Peter		13 Apr 1837	in his 74y
Brewster, Abel W.	15 Mar 1834	ae 19y 19d, son of William and Sally
Brewster, Achsa		6 May 1809	ae 26y, wife of William
Brewster, Sally (Wilson)5 Nov 1837	in her 46y, wife of William
Brewster, Sophia	24 Dec 1837	ae 19m, daughter of William and Sally
Bump, Catherine		21 Apr 1842	ae 53y, wife of John H.
Bump, John H.		27 Mar 1866	ae 74y
Carey, John		2 Apr 1823	in his 68y
Carey, Mary		18 Jul 1849	ae 58y
Carey, Matthew		21 Nov 1824	ae 10m 21d, son of John and Catherine
Chapman, Cynthia N.	10 Aug 1846	ae 49y 4m 23d, wife of William
Chapman, Ebenezer	9 Dec 1850	ae 87y 12d, Revolutionary War Veteran
Chapman, Lydia (Wilson)	3 Oct 1834	ae 70y, wife of Ebenezer
Chapman, Rebecca	21 Apr 1832	ae 36y 8m 3d, wife of William
Chapman, William	6 Apr 1846	ae 51y 6m 18d
Clapp, Oliver H.	7 Sep 1850	ae 1y 3m 6d, son of Marvin W. and Ann Marie
Clapp, Oliver H.	28 Aug 1847	ae 1y 3m son of Marvin W. and Ann Marie
Clough, Abigail		Feb 1813	in her 60y
Coman, Betsey		8 Jan 1825	in her 21y, wife of Marvil W.
Copeland, Mary C.	28 Nov 1850	ae 29y, wife of Robert
Day, Mary Jane		18 Jun 1839	ae 2y 9m, daughter of Franklin and Ruth
Day, Phebe		11 Mar 1833	ae 1y 7m, daughter of Franklin and Ruth
Gillespie, Richard	28 Nov 1849	in his 78y
Gould, Susannah		14 Jan 1854	ae 28y, wife of John
Gourlay, Betsey		25 Oct 1829	in her 26y, wife of James
Gourlay, infant		25 Oct 1829	son of James and Betsey
Gourlay, infant		8 Jul 1841	daughter of James and Jane
Gourlay, Janes		26 Mar 1839	ae 13d, son of James and Jane
Gourlay, Jane		10 Aug 1850	ae 41y, wife of James
Gourlay, Thonas		21 Mar 1853	in his 21y
Hathaway, John P.	9 Sep 1843	ae 2y 1m, son of Peter and Alice B.
Hathaway, John D.	17 Jun 1838	ae 1y 6m, son of Peter and Alice B.
Hathaway, William C.	23 Aug 1846	ae 5w, son of Peter and Alice B.
Hervey, Daniel P.	21 Mar 1814	ae 2y 2m 25d, son of Daniel and Esther
Hervey, infant		22 Mar 1809	son of Daniel and Esther
Hurd, David, Jr.	17 Oct 1818	in his 27y
Hurd, John		8 May 1817	in his 22y
Ingalls, John, Jr.	13 Jun 1848	ae 55y 11m 24d
Ingalls, Little Willie	8 June 1864	son of Walter and Amanda
Ingalls, Patty		7 KOV 1822	ae 24y 5m, wife of John
Lee, Frances E.		11 Sep 1865	ae 8y 5a, daughter of John and Lowey
Lee, Joseph		8 Jun 1856	ae 1m 17d, son of John and Lowey
Lee, Margaret A.	6 Sep 1863	ae 6w, daughter of John and Lowey
Mattison, Joseph	28 May 1813	in his 82y
Mattison, Thomas	2 Apr 1810	ae 23y 1m 17d
McKnight, Hary Jane	31 Aug 1848	ae 1y 9m 21d, daughter of John and Elizabeth
Montgomery, Betsey Eliz.25 May 1869	in her 74y, wife of Hugh
Montgomery, Hugh	22 Oct 1865	in his 75y
Nelson, Alaon		14 Jun 1849	ae 20y 5m 8d
Powel, Martha		3 Aug 1836	ae 6y 10d, daughter of Thomas and Betsey
Powell, Diannah		9 Jan 1839	ae 31y, wife of Mason
Powell, Garrett		14 Nov 1822	in his 37y, "died in fall from a waggon"
Powell, James B.        2 Aug 1845	ae 8m, son of Mason and Maria
Powell, Thomas		4 Oct 1841	in his 36y
Qua, Alexander		16 Dec 1823	in his 16y, son of Robert, Jr. and Anna
Qua, Anna (Powell)	13 Oct 1836	ae 60y, wife of Robert, widow of Seth Cooley
Qua, Emily		1 Sep 1829	in her 5y, daughter of Robert and Anna
Qua, Hannah		9 Jun 1812	in her 20y, daughter of Robert and Margaret
Qua, Jane Agness	17 Sep 1829	in her 11y, daughter of Robert and Anna
Qua, Jane		16 Jan 1827	in her 29y, wife of William
Qua, Jane A.		19 Oct 1834	ae 61y 6m, wife of John
Qua, Margaret		29 Sep 1814	ae 60y, wife of Roberta
Qua, Robert		May 1830	ae 83y, m. Margaret  (Armstrong)
Qua, Sally Ann		5 Sep 1825	in her 17y, daughter of Robert and Anna
Rowland, Hannah (Way)	15 Jun 1832	ae 78y 3m 12d, widow of Marvin of Duchess Co.
Scott, Alonzo		14 Oct 1848	ae 3y 9m 29d, son of Benjamin and Jane 
Thomas, David Q.	15 Aug 1838	ae 28y 11m, son of William and Polly
Thomas, George		12 Jan 1823	ae 18y 4m 8d
Thomas, Honor		19 Dec 1827	ae 2y 10m 14d, son of William and Polly
Thomas, John D.		15 Jan 1832	ae 23y, son of William and Polly
Thomas, Martha		25 Mar 1819	ae 57y 4m 15d, wife of William
Thomas, William		6 Dec 1813	ae 50y 4m 27d
Ward, Alaira		4 Aug 1811	ae 3n 24d, daughter of Moses and Betsey
Ward, David		6 Aug 1819	ae 17m 14d, son of Joseph and Olive
Ward, Mary		16 Feb 1825	in her 62y, wife of Benjamin
Wilbur, Clarrinda	12 Mar 1846	in her 9y, daughter of Oran H. and Abigail L.
Willson, Gile		1 May 1829	in his 71y, Revolutionary War Major
Willson, Ruth		15 Jan 1826	in her 64y 9m, wife of Major Gile Willson


(Photographs taken and page created July 2005)
Some names and dates are taken from "Cemetery Records - Town of Hebron"
(Historical Data Services - wwww.hdsgenealogy.com)
Please contact Carolyn Agenjo with questions, additions or corrections.